June 8, 2005
ALL-TIME PLAYERS-OF-THE-YEAR
| 2004 | Antou Jallow, UW-Milwaukee |
| 2003 | Stephen Ademolu, Cleveland State |
| 2002 | Antou Jallow, UW-Milwaukee |
| 2001 | Ryan Seymour, UW-Milwaukee |
| 2000 | Eric Lukin, UIC |
| 1999 | Eric Lukin, UIC |
| 1998 | Jeremy Aldrich, Butler |
| 1997 | Jorge Ferreira, Detroit |
| 1996 | Tim Blackwell, Detroit |
| 1995 | Steve Weiger, Butler |
| 1994 | Cesidio Colasante, LaSalle |
| 1993 | Bill Lanza, Notre Dame |
| 1992 | Doug Tegge, Xavier |
| 1991 | Graham Merryweather, Evansville |
| 1990 | David Weir, Evansville |
| 1989 | Rob Paterson, Evansville |
| 1988 | Randy Morris, Notre Dame |
| 1987 | Mick Lyon, Notre Dame |
ALL-TIME TOURNAMENT MVPs| 2004 | Antou Jallow, UW-Milwaukee |
| 2003 | Kyle Lance, UW-Milwaukee |
| 2002 | Antou Jallow, UW-Milwaukee |
| 2001 | Grant Barrie, Butler |
| 2000 | Chris Jamal, UIC |
| 1999 | Eric Lukin, UIC |
| 1998 | Ben Anderson, Butler |
| 1997 | Alan Placek, Butler |
| 1996 | Jeff Thomas, Detroit |
| 1995 | Dominic Vella, Detroit |
| 1994 | Tim Oats, Notre Dame |
| 1993 | Bill Lanza, Notre Dame |
| 1992 | Ignacio Vega, Evansville |
| 1991 | David Weir, Evansville |
| 1990 | David Weir, Evansville |
ALL-TIME NEWCOMERS-OF-THE-YEAR| 2004 | Pavle Dundjer, UIC |
| 2003 | Lorcan Cronin, UW-Green Bay |
| 2002 | Stephen Ademolu, Cleveland State |
| 2001 | Joachim Walker, Cleveland State |
| 2000 | Pablo Melgar, UIC |
| Ricky Strong, Wright State |
| 1999 | Bret Jones, Wright State |
| 1998 | Marco Elcock, Wright State |
| 1997 | Marcel Flemming, Detroit |
| 1996 | Paul McIlravey, Cleveland State |
| 1995 | Jorge Ferreira, Detroit |
| 1994 | Cesidio Colasante, La Salle |
| 1993 | Kal Kaliszewski, Detroit Mercy |
| 1992 | Bill Lanza, Notre Dame |
| 1991 | Bert Bader, Notre Dame |
ALL-TIME COACHES-OF-THE-YEAR| 2004 | Louis Bennett, UW-Milwaukee |
| 2003 | Louis Bennett, UW-Milwaukee |
| 2002 | Louis Bennett, UW-Milwaukee |
| Pete Curtis, Cleveland State |
| 2001 | Louis Bennett, UW-Milwaukee |
| 2000 | Ray O'Connell, Loyola |
| 1999 | Sasha Begovic, UIC |
| 1998 | Ian Martin, Butler |
| 1997 | Louis Bennett, UW-Milwaukee |
| 1996 | Morris Lupenec, Detroit |
| 1995 | Morris Lupenec, Detroit |
| 1994 | Patrick Farrell, La Salle |
| 1993 | Mike Berticelli, Notre Dame |
| 1992 | Jack Hermans, Xavier |
| 1991 | Ray O'Connell, Loyola |
| 1990 | Fred Schmalz, Evansville |
| 1989 | Joe Clarke, Saint Louis |
| 1988 | Dennis Grace, Notre Dame |
| 1987 | Fred Schmalz, Evansville |