| 2005 Championship Results |
| Team Results |
| 1. Butler | 22 |
| 2. Loyola | 69 |
| 3. UW-Milwaukee | 82 |
| 3. UIC | 115 |
| 5. Detroit | 156 |
| 6. UW-Green Bay | 178 |
| 7. Wright State | 185 |
| 8. Youngstown State | 190 |
| 9. Cleveland State | 215 |
|
| 2004 Championship Results |
| Team Results |
| 1. Butler | 23 |
| 2. Loyola | 60 |
| 3. UW-Milwaukee | 84 |
| 3. Youngstown State | 102 |
| 5. Detroit | 132 |
| 6. UIC | 178 |
| 7. Wright State | 182 |
| 8. UW-Green Bay | 200 |
| 9. Cleveland State | NTS |
|
| 2004 All-League Team - (Top 14 Finishers) |
| First Team |
| Victoria Mitchell, BU | 18:02 |
| Maureeca Lambert, LUC | 18:13 |
| Monica Behney, BU | 18:31 |
| Ava Hutchinson, BU | 18:32 |
| Anna Christian,UWM | 18:39 |
| Emily Schnitkey, YSU | 18:44 |
| Monika Schneider, BU | 18:52 |
| Second Team |
| Katie Stuckey, BU | 18:59 |
| Genni Gardner, BU | 19:02 |
| Maria Beitel, BU | 19:02 |
| Sarah Kemple, BU | 19:03 |
| Amanda Domich, LUC | 19:04 |
| Andrea Karl, UDM | 19:15 |
| Anna Hinterschied, LUC | 19:21 |
|
| Newcomer of the Year |
| Genni Gardner, Butler |
| 2003 Championship Results |
| Team Results |
| 1. Butler | 46 |
| 2. Loyola | 50 |
| 3. (T) Youngstown State | 83 |
| 3. (T) UW-Milwaukee | 83 |
| 5. UIC | 85 |
| 6. UW-Green Bay | 184 |
| 7. Wright State | 201 |
| 8. Detroit | 222 |
| 9. Cleveland State | 288 |
|
| 2003 All-League Team - (Top 14 Finishers) |
| First Team |
| Becky Lyne, BU | 18:29 |
| Lisa Davies, YSU | 18:35 |
| Jenni Goebe, UIC | 18:37 |
| Monicka Schnider, BU | 18:41 |
| Amanda Domich, LU | 19:08 |
| Anna Christian, UWM | 19:10 |
| Kim Wiedman, LU | 19:17 |
| Second Team |
| Jessica Shefchik, UWGB | 19:21 |
| Katie Stuckey, BU | 19:22 |
| Mary Reeves, BU | 19:23 |
| Maureen Lambert, LU | 19:26 |
| Lizet Diaz, UIC | 19:31 |
| Anna Hinterschied, LU | 19:36 |
| Sara Covert, LU | 19:39 |
|
| Newcomer of the Year |
| Lisa Davies, Youngstown State |
| 2002 Championship Results |
| Team Results |
| 1. Butler | 31 |
| 2. Loyola | 59 |
| 3. UIC | 99 |
| 4. Youngstown State | 121 |
| 5. Wright State | 134 |
| 6. UW-Milwaukee | 142 |
| 7. Detroit | 167 |
| 8. UW-Green Bay | 195 |
| 9. Cleveland State | 245 |
|
| 2002 All-League Team - (Top 14 Finishers) |
| First Team |
| Kim Hemstreet, UDM | 17:33 |
| Amber Gascoigne, BU | 17:50 |
| Kelly Moring, BU | 18:01 |
| Jenni Goebel, UIC | 18:02 |
| Kristyne McGuinn, LU | 18:04 |
| Emily Schnitkey, YSU | 18:09 |
| Becky Lyne, BU | 18:13 |
| Second Team |
| Colleen Newhart, LU | 18:14 |
| Lauren Brentano, BU | 18:21 |
| Lissa Vogley, BU | 18:27 |
| Lizet Diaz, UIC | 18:34 |
| Maria Beitel, BU | 18:34 |
| Kim Weidman, LU | 18:40 |
| Sara Jeffers, UIC | 18:42 |
|
| Newcomer of the Year |
| Becky Lyne, BU |
| 2001 Championship Results |
| Team Results |
| 1. Loyola | 41 |
| 2. Butler | 49 |
| 3. Wright State | 94 |
| 4. Detroit | 112 |
| 5. Youngstown State | 116 |
| 6. UW-Milwaukee | 148 |
| 7. UW-Green Bay | 186 |
| 8. Cleveland State | 250 |
| 9. UIC | N/A |
|
| 2001 All-League Team - (Top 10 Finishers) |
| Kristyne McGuinn, LU | 17:28 |
| Jessica Kuhr, WSU | 17:47 |
| Kim Hemstreet, UDM | 17:49 |
| Lissa Vogley, BU | 17:51 |
| Jenni Goebel, UIC | 18:05 |
| Ruthie Cook, UDM | 18:07 |
| Alana Crisman, LU | 18:11 |
| Emily Schnitkey, YSU | 18:12 |
| Nikole Hoster, LU | 18:15 |
| Amber Gascoigne, BU | 18:17 |
|
| Newcomer of the Year |
| Emily Schnitkey, YSU |
| 2000 Championship Results |
| Team Results |
| 1. Loyola | 46 |
| 2. Butler | 70 |
| 3. UW-Milwaukee | 71 |
| 4. Detroit | 93 |
| 5. Wright State | 103 |
| 6. UIC | 161 |
| 7. UW-Green Bay | 169 |
| 8. Cleveland State | 245 |
|
| 2000 All-League Team - (Top 10 Finishers) |
| Jessica Kuhr, WSU | 18:15 |
| Kristyne McGuinn, LU | 18:19 |
| Abby Hurst, UWM | 18:20.67 |
| Monika Stupian, BU | 18:20.94 |
| Jenni Goebel, UIC | 18:24 |
| Angie Lefere, UDM | 18:35 |
| Kim Hemstreet, UDM | 18:37 |
| Ruthie Cook, UDM | 18:39 |
| Bryanne Houdek, LU | 18:42 |
| Jocelyn Irwin, LU | 18:47 |
|
| Newcomer of the Year |
| Jenni Goebel, UIC |
|
| 1999 Championship Results |
| Team Results |
| 1. Butler | 30 |
| 2. Loyola | 47 |
| 3. Detroit | 75 |
| 4. UW-Milwaukee | 88 |
| 5. Wright State | 131 |
| 6. UIC | 181 |
| 7. UW-Green Bay | 185 |
| 8. Cleveland State | 257 |
|
| 1999 All-League Team - (Top 10 Finishers) |
| Alana Crisman, LU | 18:19 |
| Meghann Berrier, BU | 18:25 |
| Angie Lefere, UDM | 18:33 |
| Jessica Kuhr, WSU | 18:39 |
| Erin Kelly, BU | 18:40 |
| Bethany Gaskill, BU | 18:40 |
| Alison Beard, BU | 18:41 |
| Elizabeth Tumpach, LU | 18:44 |
| Jocelyn Irwin, LU | 18:44 |
| Melissa Vogley | 18:44 |
|
|
| Newcomer of the Year |
| Jessica Kuhr, Wright State |
|
| 1998 Championship Results |
| Team Results |
| 1. Butler | 36 |
| 2. Loyola | 42 |
| 3. Detroit | 72 |
| 4. UW-Milwaukee | 78 |
| 5. UW-Green Bay | 152 |
| 6. UIC | 161 |
| 7. Wright State | 198 |
| 8. Cleveland State | 252 |
| 1998 All-League Team - (Top 10 Finishers) |
| Alana Crisman, LU | 17:58 |
| Meghann Berrier, BU | 18:06 |
| Erin Kelly, BU | 18:11 |
| Elizabeth Lefere, UDM | 18:13 |
| Elizabeth Tumpach, LU | 18:15 |
| Kim Kutska, BU | 18:17 |
| Jeanne Peterson, LU | 18:23 |
| Ann Lewis, UWM | 18:26 |
| Emily Hauer, UWM | 18:36 |
| Jocelyn Irwin, LU | 18:37 |
|
|
| Newcomer of the Year |
| Alana Crisman, Loyola |
|
| 1997 Championship Results |
| Team Results |
| 1. Butler | 41 |
| 2. Loyola | 68 |
| Detroit | 68 |
| 4. UW-Green Bay | 113 |
| 5. UIC | 119 |
| 6. UW-Milwaukee | 125 |
| 7. Cleveland State | 190 |
| 8. Wright State | 217 |
| 1997 All-League Team - (Top 10 Finishers) |
| Angie Lefere, UDM | 18:25 |
| Erin Johnson, LU | 18:30 |
| Emily Glatfelter, BU | 18:33 |
| Emily Ilg, LU | 18:46 |
| Kelly Koplein, UWGB | 18:50 |
| Kristy Koplein, UWGB | 18:56 |
| Erin Kelly, BU | 18:57 |
| Alison Beard, BU | 19:04 |
| Samantha Heiman, BU | 19:05 |
| Alison Burch, UWM | 19:07 |
|
|
| Newcomer of the Year |
| Angie Lefere, Detroit |
|